SACCA DAY 7'6'' FUN BOARD BLK/WARM GREY
Descrizione
FCS DAY RUNNER – LARGHEZZA MASSIMA TAVOLA
Shortboard / Fish
5’6’’ – 20” (505 mm)
5’9’’ – 20” (510 mm)
6’0’’ – 20 1/4” (514 mm)
6’3’’ – 20 1/2” (523 mm)
6’7’’ – 21 1/4” (537 mm)
All Purpose
5’6’’ – 21 1/2” (546 mm)
5’9’’ – 21 1/2” (546 mm)
6’0’’ – 21 3/4” (555 mm)
6’3’’ – 21 3/4” (555 mm)
6’7’’ – 22 1/2” (573 mm)
7’0’’ – 23” (582 mm)
7’6’’ – 23” (582 mm)
8’0’’ – 23 3/4” (601 mm)
8’6’’ – 23 3/4” (601 mm)
Funboard / Longboard
9’2’’ – 22 1/2” (569 mm)
9’6’’ – 23” (587 mm)
10’2’’ – 25 1/4” (642 mm)